First Summer 5 week term 2023
Date | Refund | Date | Refund | Date | Refund |
05/30/23 | 97.0% | 06/10/23 | 64.0% | 06/21/23 | 0.0% |
05/31/23 | 94.0% | 06/11/23 | 61.0% | 06/22/23 | 0.0% |
06/01/23 | 91.0% | 06/12/23 | 58.0% | 06/23/23 | 0.0% |
06/02/23 | 88.0% | 06/13/23 | 55.0% | 06/24/23 | 0.0% |
06/03/23 | 85.0% | 06/14/23 | 52.0% | 06/25/23 | 0.0% |
06/04/23 | 82.0% | 06/15/23 | 49.0% | 06/26/23 | 0.0% |
06/05/23 | 79.0% | 06/16/23 | 40.0% | 06/27/23 | 0.0% |
06/06/23 | 76.0% | 06/17/23 | 0.0% | 06/28/23 | 0.0% |
06/07/23 | 73.0% | 06/18/23 | 0.0% | 06/29/23 | 0.0% |
06/08/23 | 70.0% | 06/19/23 | 0.0% | 06/30/23 | 0.0% |
06/09/23 | 67.0% | 06/20/23 | 0.0% | | |
Second Summer 5 week term 2023
Date | Refund | Date | Refund | Date | Refund |
07/06/23 | 98.0% | 07/18/23 | 62.0% | 07/30/23 | 0.0% |
07/07/23 | 95.0% | 07/19/23 | 59.0% | 07/31/23 | 0.0% |
07/08/23 | 92.0% | 07/20/23 | 56.0% | 08/01/23 | 0.0% |
07/09/23 | 89.0% | 07/21/23 | 53.0% | 08/02/23 | 0.0% |
07/10/23 | 86.0% | 07/22/23 | 50.0% | 08/03/23 | 0.0% |
07/11/23 | 83.0% | 07/23/23 | 48.0% | 08/04/23 | 0.0% |
07/12/23 | 80.0% | 07/24/23 | 45.0% | 08/05/23 | 0.0% |
07/13/23 | 77.0% | 07/25/23 | 40.0% | 08/06/23 | 0.0% |
07/14/23 | 74.0% | 07/26/23 | 0.0% | 08/07/23 | 0.0% |
07/15/23 | 71.0% | 07/27/23 | 0.0% | 08/08/23 | 0.0% |
07/16/23 | 68.0% | 07/28/23 | 0.0% | | |
07/17/23 | 65.0% | 07/29/23 | 0.0% | | |
Summer 2023 - 10 week Session
Date | Refund | Date | Refund | Date | Refund |
05/30/23 | 99.0% | 06/23/23 | 63.0% | 07/17/23 | 0.0% |
05/31/23 | 97.0% | 06/24/23 | 61.0% | 07/18/23 | 0.0% |
06/01/23 | 96.0% | 06/25/23 | 60.0% | 07/19/23 | 0.0% |
06/02/23 | 94.0% | 06/26/23 | 58.0% | 07/20/23 | 0.0% |
06/03/23 | 93.0% | 06/27/23 | 57.0% | 07/21/23 | 0.0% |
06/04/23 | 91.0% | 06/28/23 | 55.0% | 07/22/23 | 0.0% |
06/05/23 | 90.0% | 06/29/23 | 53.0% | 07/23/23 | 0.0% |
06/06/23 | 88.0% | 06/30/23 | 52.0% | 07/24/23 | 0.0% |
06/07/23 | 87.0% | 07/01/23 | 52.0% | 07/25/23 | 0.0% |
06/08/23 | 85.0% | 07/02/23 | 52.0% | 07/26/23 | 0.0% |
06/09/23 | 84.0% | 07/03/23 | 52.0% | 07/27/23 | 0.0% |
06/10/23 | 82.0% | 07/04/23 | 52.0% | 07/28/23 | 0.0% |
06/11/23 | 81.0% | 07/05/23 | 52.0% | 07/29/23 | 0.0% |
06/12/23 | 79.0% | 07/06/23 | 50.0% | 07/30/23 | 0.0% |
06/13/23 | 78.0% | 07/07/23 | 49.0% | 07/31/23 | 0.0% |
06/14/23 | 76.0% | 07/08/23 | 47.0% | 08/01/23 | 0.0% |
06/15/23 | 75.0% | 07/09/23 | 46.0% | 08/02/23 | 0.0% |
06/16/23 | 73.0% | 07/10/23 | 44.0% | 08/03/23 | 0.0% |
06/17/23 | 72.0% | 07/11/23 | 40.0% | 08/04/23 | 0.0% |
06/18/23 | 70.0% | 07/12/23 | 0.0% | 08/05/23 | 0.0% |
06/19/23 | 69.0% | 07/13/23 | 0.0% | 08/06/23 | 0.0% |
06/20/23 | 67.0% | 07/14/23 | 0.0% | 08/07/23 | 0.0% |
06/21/23 | 66.0% | 07/15/23 | 0.0% | 08/08/23 | 0.0% |
06/22/23 | 64.0% | 07/16/23 | 0.0% | | |
| | | | | |
For students in sessions that have start or end dates outside of the first 5 week, second 5 week, or 10 week sessions, please contact the registrar's office for a withdrawal schedule.