First Summer 5 week term 2024
Date | Refund | Date | Refund | Date | Refund |
05/28/24 | 97.0% | 06/08/24 | 63.0% | 06/19/24 | 0.0% |
05/29/24 | 94.0% | 06/09/24 | 59.0% | 06/20/24 | 0.0% |
05/30/24 | 91.0% | 06/10/24 | 56.0% | 06/21/24 | 0.0% |
05/31/24 | 88.0% | 06/11/24 | 53.0% | 06/22/24 | 0.0% |
06/01/24 | 84.0% | 06/12/24 | 50.0% | 06/23/24 | 0.0% |
06/02/24 | 81.0% | 06/13/24 | 47.0% | 06/24/24 | 0.0% |
06/03/24 | 78.0% | 06/14/24 | 40.0% | 06/25/24 | 0.0% |
06/04/24 | 75.0% | 06/15/24 | 0.0% | 06/26/24 | 0.0% |
06/05/24 | 72.0% | 06/16/24 | 0.0% | 06/27/24 | 0.0% |
06/06/24 | 69.0% | 06/17/24 | 0.0% | 06/28/24 | 0.0% |
06/07/24 | 66.0% | 06/18/24 | 0.0% | | |
Second Summer 5 week term 2024
Date | Refund | Date | Refund | Date | Refund |
07/03/24 | 97.0% | 07/15/24 | 63.0% | 07/27/24 | 0.0% |
07/04/24 | 94.0% | 07/16/24 | 60.0% | 07/28/24 | 0.0% |
07/05/24 | 91.0% | 07/17/24 | 57.0% | 07/29/24 | 0.0% |
07/06/24 | 89.0% | 07/18/24 | 54.0% | 07/30/24 | 0.0% |
07/07/24 | 86.0% | 07/19/24 | 51.0% | 07/31/24 | 0.0% |
07/08/24 | 83.0% | 07/20/24 | 49.0% | 08/01/24 | 0.0% |
07/09/24 | 80.0% | 07/21/24 | 46.0% | 08/02/24 | 0.0% |
07/10/24 | 77.0% | 07/22/24 | 43.0% | 08/03/24 | 0.0% |
07/11/24 | 74.0% | 07/23/24 | 40.0% | 08/04/24 | 0.0% |
07/12/24 | 71.0% | 07/24/24 | 0.0% | 08/05/24 | 0.0% |
07/13/24 | 69.0% | 07/25/24 | 0.0% | 08/06/24 | 0.0% |
07/14/24 | 66.0% | 07/26/24 | 0.0% | | |
Summer 2024 - 10 week Session
Date | Refund | Date | Refund | Date | Refund |
05/28/24 | 99.0% | 06/21/24 | 65.0% | 07/15/24 | 0.0% |
05/29/24 | 97.0% | 06/22/24 | 63.0% | 07/16/24 | 0.0% |
05/30/24 | 96.0% | 06/23/24 | 62.0% | 07/17/24 | 0.0% |
05/31/24 | 94.0% | 06/24/24 | 61.0% | 07/18/24 | 0.0% |
06/01/24 | 93.0% | 06/25/24 | 59.0% | 07/19/24 | 0.0% |
06/02/24 | 92.0% | 06/26/24 | 58.0% | 07/20/24 | 0.0% |
06/03/24 | 90.0% | 06/27/24 | 56.0% | 07/21/24 | 0.0% |
06/04/24 | 89.0% | 06/28/24 | 55.0% | 07/22/24 | 0.0% |
06/05/24 | 87.0% | 06/29/24 | 54.0% | 07/23/24 | 0.0% |
06/06/24 | 86.0% | 06/30/24 | 52.0% | 07/24/24 | 0.0% |
06/07/24 | 85.0% | 07/01/24 | 51.0% | 07/25/24 | 0.0% |
06/08/24 | 83.0% | 07/02/24 | 49.0% | 07/26/24 | 0.0% |
06/09/24 | 82.0% | 07/03/24 | 48.0% | 07/27/24 | 0.0% |
06/10/24 | 80.0% | 07/04/24 | 47.0% | 07/28/24 | 0.0% |
06/11/24 | 79.0% | 07/05/24 | 45.0% | 07/29/24 | 0.0% |
06/12/24 | 78.0% | 07/06/24 | 44.0% | 07/30/24 | 0.0% |
06/13/24 | 76.0% | 07/07/24 | 42.0% | 07/31/24 | 0.0% |
06/14/24 | 75.0% | 07/08/24 | 41.0% | 08/01/24 | 0.0% |
06/15/24 | 73.0% | 07/09/24 | 40.0% | 08/02/24 | 0.0% |
06/16/24 | 72.0% | 07/10/24 | 0.0% | 08/03/24 | 0.0% |
06/17/24 | 70.0% | 07/11/24 | 0.0% | 08/04/24 | 0.0% |
06/18/24 | 69.0% | 07/12/24 | 0.0% | 08/05/24 | 0.0% |
06/19/24 | 68.0% | 07/13/24 | 0.0% | 08/06/24 | 0.0% |
06/20/24 | 66.0% | 07/14/24 | 0.0% | | |
| | | | | |
For students in sessions that have start or end dates outside of the first 5 week, second 5 week, or 10 week sessions, please contact the registrar's office for a withdrawal schedule.