First Summer 5 week term 2022
Date | Refund | Date | Refund | Date | Refund |
05/23/22 | 97.0% | 06/03/22 | 64.0% | 06/14/22 | 0.0% |
05/24/22 | 94.0% | 06/04/22 | 61.0% | 06/15/22 | 0.0% |
05/25/22 | 91.0% | 06/05/22 | 58.0% | 06/16/22 | 0.0% |
05/26/22 | 88.0% | 06/06/22 | 55.0% | 06/17/22 | 0.0% |
05/27/22 | 85.0% | 06/07/22 | 52.0% | 06/18/22 | 0.0% |
05/28/22 | 82.0% | 06/08/22 | 49.0% | 06/19/22 | 0.0% |
05/29/22 | 79.0% | 06/09/22 | 46.0% | 06/20/22 | 0.0% |
05/30/22 | 76.0% | 06/10/22 | 40.0% | 06/21/22 | 0.0% |
05/31/22 | 73.0% | 06/11/22 | 0.0% | 06/22/22 | 0.0% |
06/01/22 | 70.0% | 06/12/22 | 0.0% | 06/23/22 | 0.0% |
06/02/22 | 67.0% | 06/13/22 | 0.0% | 06/24/22 | 0.0% |
Second Summer 5 week term 2022
Date | Refund | Date | Refund | Date | Refund |
07/05/22 | 97.0% | 07/16/22 | 63.0% | 07/27/22 | 0.0% |
07/06/22 | 94.0% | 07/17/22 | 60.0% | 07/28/22 | 0.0% |
07/07/22 | 91.0% | 07/18/22 | 57.0% | 07/29/22 | 0.0% |
07/08/22 | 88.0% | 07/19/22 | 54.0% | 07/30/22 | 0.0% |
07/09/22 | 85.0% | 07/20/22 | 50.0% | 07/31/22 | 0.0% |
07/10/22 | 82.0% | 07/21/22 | 47.0% | 08/01/22 | 0.0% |
07/11/22 | 79.0% | 07/22/22 | 44.0% | 08/02/22 | 0.0% |
07/12/22 | 75.0% | 07/23/22 | 0.0% | 08/03/22 | 0.0% |
07/13/22 | 72.0% | 07/24/22 | 0.0% | 08/04/22 | 0.0% |
07/14/22 | 69.0% | 07/25/22 | 0.0% | 08/05/22 | 0.0% |
07/15/22 | 66.0% | 07/26/22 | 0.0% | | |
Summer 2022 - 10 week Session
Date | Refund | Date | Refund | Date | Refund |
05/23/22 | 99.0% | 06/17/22 | 60.0% | 07/12/22 | 0.0% |
05/24/22 | 97.0% | 06/18/22 | 59.0% | 07/13/22 | 0.0% |
05/25/22 | 96.0% | 06/19/22 | 57.0% | 07/14/22 | 0.0% |
05/26/22 | 94.0% | 06/20/22 | 56.0% | 07/15/22 | 0.0% |
05/27/22 | 93.0% | 06/21/22 | 54.0% | 07/16/22 | 0.0% |
05/28/22 | 91.0% | 06/22/22 | 53.0% | 07/17/22 | 0.0% |
05/29/22 | 90.0% | 06/23/22 | 51.0% | 07/18/22 | 0.0% |
05/30/22 | 88.0% | 06/24/22 | 50.0% | 07/19/22 | 0.0% |
05/31/22 | 87.0% | 06/25/22 | 50.0% | 07/20/22 | 0.0% |
06/01/22 | 85.0% | 06/26/22 | 50.0% | 07/21/22 | 0.0% |
06/02/22 | 84.0% | 06/27/22 | 50.0% | 07/22/22 | 0.0% |
06/03/22 | 82.0% | 06/28/22 | 50.0% | 07/23/22 | 0.0% |
06/04/22 | 80.0% | 06/29/22 | 50.0% | 07/24/22 | 0.0% |
06/05/22 | 79.0% | 07/30/22 | 50.0% | 07/25/22 | 0.0% |
06/06/22 | 77.0% | 07/01/22 | 50.0% | 07/26/22 | 0.0% |
06/07/22 | 76.0% | 07/02/22 | 50.0% | 07/27/22 | 0.0% |
06/08/22 | 74.0% | 07/03/22 | 50.0% | 07/28/22 | 0.0% |
06/09/22 | 73.0% | 07/04/22 | 50.0% | 07/29/22 | 0.0% |
06/10/22 | 71.0% | 07/05/22 | 48.0% | 07/30/22 | 0.0% |
06/11/22 | 70.0% | 07/06/22 | 47.0% | 07/31/22 | 0.0% |
06/12/22 | 68.0% | 07/07/22 | 45.0% | 08/01/22 | 0.0% |
06/13/22 | 67.0% | 07/08/22 | 44.0% | 08/02/21 | 0.0% |
06/14/22 | 65.0% | 07/09/22 | 42.0% | 08/03/22 | 0.0% |
06/15/22 | 64.0% | 07/10/22 | 40.0% | 08/04/22 | 0.0% |
06/16/22 | 62.0% | 07/11/22 | 0.0% | 08/05/22 | 0.0% |
For students in sessions that have start or end dates outside of the first 5 week, second 5 week, or 10 week sessions, please contact the registrar's office for a withdrawal schedule.