Students who participate in a military tuition assistance program who withdraw from a term are subject to a percentage of their assistance being returned to the awarding agency. The percentage is aligned with the return of aid ruls applicable to Federal student aid as required under section 484B of the Department of Education Title IV of the Higher Education Act. Funds will be returned to the awarding agency based on the schedule below.
5 Week Terms
Day | Percentage Returned to Agency | Day | Percentage Returned to Agency | Day | Percentage Returned to Agency | Day | Percentage Returned to Agency | Day | Percentage Returned to Agency |
1 | 96.9% | 5 | 84.4% | 9 | 71.9% | 13 | 59.4% | 17 | 46.9% |
2 | 93.7% | 6 | 81.2% | 10 | 68.7% | 14 | 56.2% | 18 | 43.7% |
3 | 90.6% | 7 | 78.1% | 11 | 65.6% | 15 | 53.1% | 19 | 40.6% |
4 | 87.5%% | 8 | 75.0% | 12 | 62.5% | 16 | 50.0% | 20 | 0% |
*NOTE:Appalachian State University calculates all calendar days including weekends in this calculation. The only exception is when classes are closed for a planned break or holiday for the given term.
14 Week Terms
Day | Percentage Returned to Agency | Day | Percentage Returned to Agency | Day | Percentage Returned to Agency | Day | Percentage Returned to Agency |
1 | 99.1% | 20 | 81.8% | 39 | 64.5% | 58 | 40.0% |
2 | 98.2% | 21 | 80.9% | 40 | 63.6% | 59+ | 0% |
3 | 97.3% | 22 | 80.0% | 41 | 62.7% | ||
4 | 96.4% | 23 | 79.1% | 42 | 61.8% | ||
5 | 95.5% | 24 | 78.2% | 43 | 60.9% | ||
6 | 94.5% | 25 | 77.3% | 44 | 60.0% | ||
7 | 93.6% | 26 | 76.4% | 45 | 59.1% | ||
8 | 92.7% | 27 | 75.5% | 46 | 58.2% | ||
9 | 91.8% | 28 | 74.5% | 47 | 56.1% | ||
10 | 90.9% | 29 | 73.6% | 48 | 49.1% | ||
11 | 90.0% | 30 | 72.7% | 49 | 48.2% | ||
12 | 89.1% | 31 | 71.8% | 50 | 47.3% | ||
13 | 88.2% | 32 | 70.9% | 51 | 46.4% | ||
14 | 87.3% | 33 | 70.0% | 52 | 45.5% | ||
15 | 86.4% | 34 | 69.1% | 53 | 44.5% | ||
16 | 85.5% | 35 | 68.2% | 54 | 43.6% | ||
17 | 84.5% | 36 | 67.3% | 55 | 42.7% | ||
18 | 83.6% | 37 | 66.4% | 56 | 41.8% | ||
19 | 82.7% | 38 | 65.5% | 57 | 40.9% |
*NOTE:Appalachian State University calculates all calendar days including weekends in this calculation. The only exception is when classes are closed for a planned break or holiday for the given term.